<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Concept Farm's Fresh Ideas 365</title>
	<atom:link href="http://www.freshideas365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshideas365.com</link>
	<description></description>
	<pubDate>Thu, 19 Aug 2010 12:00:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Concept Farm—Digital Brand Builders</title>
		<link>http://www.freshideas365.com/2010/08/the-concept-farm%e2%80%94digital-brand-builders/</link>
		<comments>http://www.freshideas365.com/2010/08/the-concept-farm%e2%80%94digital-brand-builders/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:00:58 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
		<category><![CDATA[Farm]]></category>

		<category><![CDATA[Windstream]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[likability]]></category>

		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1126</guid>
		<description><![CDATA[According to Nielsen, TV is still king. But for how long? And how many advertisers can afford a sustained TV effort? Sure viral is a niche, and social media is as well. And display is a lousy creative medium. How many people are actually watching time shifted TV online? Search holds me hostage. None of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1127" class="wp-caption alignnone" style="width: 210px"><img class="size-full wp-image-1127" src="http://www.freshideas365.com/wordpress/wp-content/uploads/2010/08/truck.jpg" alt="The Windstream Green Truck" width="200" height="136" /><p class="wp-caption-text">The Windstream Green Truck</p></div></p>
<p>According to Nielsen, TV is still king. But for how long? And how many advertisers can afford a sustained TV effort? Sure viral is a niche, and social media is as well. And display is a lousy creative medium. How many people are actually watching time shifted TV online? Search holds me hostage. None of these issues are that important taken individually. When you put them all together, deal with the problems, and you look at the gross Brand Building potential, Digital becomes your # 1 communications channel. And it must be # 1, because Digital is the preferred way that people choose to consume Brand information today.</p>
<p>At the Concept Farm, Digital and Brand Building are one and the same. We recognize the need (and corresponding expense) for traditional media in many cases, and we do it very well. However, the rise of online video and social media has brought forth the need for Brand Building skills formerly reserved for big traditional media based efforts.</p>
<p>At the heart of our Digital Brand Building is the fact that people gravitate to, and spend more time with the most &#8220;likable&#8221; brands. Digital gives clients the ability to present the multiple &#8220;likable&#8221; facets to a brand that traditional advertising does not.</p>
<p>The greatest opportunity online to enhance your brand&#8217;s &#8220;likability&#8221; is through digital video. Online video, more than any other digital medium, creates the need for strong Brand Building strategic skills. Whenever we set out to increase a Brand&#8217;s &#8220;Likability&#8221;, we begin with research that helps us uncover the passions and aspirations at relate purchasing in the category. From these category passions and aspirations, we are able to identify Brand Insights that create differentiation and preference. But only when great creative is applied.</p>
<p>Windstream Communications is a great example of how passions + aspirations + insights + great creative leads to effective Digital Brand Building. Research told us what we already knew. People dislike telecoms and cable companies. Drawing on the inset that people trusted local providers much more than out-of-town carpet baggers, we leveraged the small town roots of the multiple-billion telecom operating in 17 Southern and Midwestern states. As a result, the &#8220;Green Truck&#8221; was born, providing consumers with all the connectivity to the world that they can imagine. And we&#8217;ve won every Time Warner and Cox battle that we&#8217;ve waged along the way. All because of the extreme &#8220;likability&#8221; of the brand we&#8217;ve created in a world of Digital shopping (with a hefty but shrinking TV budget).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/08/the-concept-farm%e2%80%94digital-brand-builders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Brands need to know about making Videos</title>
		<link>http://www.freshideas365.com/2010/08/4-steps-for-brands-to-make-better-video/</link>
		<comments>http://www.freshideas365.com/2010/08/4-steps-for-brands-to-make-better-video/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:12:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1129</guid>
		<description><![CDATA[
The surging popularity of a Brand’s use of video ‘BC’ (beyond commercials) has been enabled by technology for sure, but also by the realization that video remains one of – if not the most - engaging media formats (we’ll skip the mention of irony here). 
 
A mistake though is not the desire to do [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>The surging popularity of a Brand’s use of video ‘BC’ (beyond commercials) has been enabled by technology for sure, but also by the realization that video remains one of – if not the most - engaging media formats (we’ll skip the mention of irony here). </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>A mistake though is not the desire to do it On the cheap, but accepting poor quality and execution to make it so. Digital video means flexible. It means multi-use. It means portable. It even can mean disposable (perish the thought) but it needn&#8217;t mean bad.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>A few thousand bucks could get you a good piece of video – but if done wrong you’ll end up with a piece of crap. Below are just a few things brands should remember as they embark on a video project.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><strong><span>See it before you see it</span></strong></p>
<p class="MsoNormal"><span>Articulating the vision (everything needs a vision) becomes important in getting it right. Not just the first take but the whole enchilada. Defining the story arc. Setting up key shots. All important. Make yourself a map to follow and you&#8217;ll be happy in the end (if you don&#8217;t know where you&#8217;re going any road will take you there). If doing a documentary style shoot or interview you should define the guiding questions. But also knowing when not to be too prescriptive is key. Let the story unfold naturally. Again having a plan and clear vision is critical. Clients should demand this of any agency or individual. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><strong><span>Lights, Cameras, Action</span></strong></p>
<p class="MsoNormal"><span>Cameras are evolving. Size isn’t always the innovation. New trends include the new Red camera that <em>is</em> relatively small yet allows for the exchange of multiple lenses that can really approximate a bigger cinematic feel (go to <a href="http://www.red.com/shot_on_red/">http://www.red.com/shot_on_red/</a> to see examples). On the flip-side standard SLR cameras like some Canons are used more and more – not only because they are cheap, but for the texture and saturation they add (a non advanced advancement). There are always drawbacks. These can be less stable, they don’t focus with speed and have sub-optimal audio. As a client you should understand your director’s rationale (wait, you don’t have a director?) before ok-ing any approach.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><strong><span>Go Tapeless</span></strong></p>
<p class="MsoNormal"><span>HD tape is passé. P2 cards offer flexibilty. Shoot. Preview. Erase. Repeat. Consider the cost, but this does allow more takes and experimentation without needing extra tape. Technology does bring efficiency. Longer form pieces will need plenty of memory but it is worth the investment. Note too that this has spawned a new production role focused solely on digital transfers. You need to know about these things to know if you don’t need them.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><strong><span>Mix before serving</span></strong></p>
<p class="MsoNormal"><span>As counterintuitive as it may seem, video for web actually benefits from audio mixing in post production. Inferior speakers on computers and mobile devices are precisely why the better audio mix and testing of sound levels the better the end product will be. Is your ‘video company’ aware of this?</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>At the Concept Farm we believe every video deserves to be ValuableVideo</span><span><span>(tm)</span></span><span>. We encourage clients and agencies to think before you shoot to ensure every video product you make is worth more than you paid for it. </span></p>
<p class="MsoNormal"><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/08/4-steps-for-brands-to-make-better-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not All Sports Audiences Are Created Equal</title>
		<link>http://www.freshideas365.com/2010/08/not-all-sports-audiences-are-created-equal/</link>
		<comments>http://www.freshideas365.com/2010/08/not-all-sports-audiences-are-created-equal/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:30:12 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
		
		<category><![CDATA[Farm]]></category>

		<category><![CDATA[sports marketing]]></category>

		<category><![CDATA[Disney WWOS]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1121</guid>
		<description><![CDATA[Jon Last had a great post last week on the MediaPost Marketing:Sports blog. Jon makes a great point about level of fan engagement and how it can increase ROI for sports sponsorships. As we know with our work for ESPN, Versus and Disney’s Wide World of Sports Resort, reaching a fan base with a true [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Last had a great post last week on the MediaPost Marketing:Sports blog. Jon makes a great point about level of fan engagement and how it can increase ROI for sports sponsorships. As we know with our work for ESPN, Versus and Disney’s Wide World of Sports Resort, reaching a fan base with a true passion and affinity for your brand (or your sport) with more targeted messaging and media will result in much more visceral impact. They’ll remember the work; they’ll share it with friends; and, ultimately, you’ll see them act on it. That level of engagement will see more sales, more viewers, or more revenue for sponsors. <a title="MediaPost Marketing:Sports" href="http://bit.ly/ahnT0e" target="_self">http://bit.ly/ahnT0e</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/08/not-all-sports-audiences-are-created-equal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A simple website that does some of what Flash does best: animate</title>
		<link>http://www.freshideas365.com/2010/08/a-simple-website-that-does-some-of-what-flash-does-best-animate/</link>
		<comments>http://www.freshideas365.com/2010/08/a-simple-website-that-does-some-of-what-flash-does-best-animate/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:15:54 +0000</pubDate>
		<dc:creator>The Rooster</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[occam's razor]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1117</guid>
		<description><![CDATA[I shake my fist at Starbucks, but they definitely know how to use a brand image. This is an attractive website with smooth animations, great colors, subtle-but-pleasant sound (who knew writing in chalk could sound nice?), and chalk dust! Considering the high-quality of the artwork, the frame around the site is a little sloppy, but [...]]]></description>
			<content:encoded><![CDATA[<p>I shake my fist at Starbucks, but they definitely know how to use a brand image. <a title="Starbucks Coffee At Home" href="http://www.starbuckscoffeeathome.com/" target="_blank">This is an attractive website</a> with smooth animations, great colors, subtle-but-pleasant sound (who knew writing in chalk could sound nice?), and chalk dust! Considering the high-quality of the artwork, the frame around the site is a little sloppy, but that&#8217;s forgivable. This site actually makes it a small pleasure to take their &#8220;survey&#8221; and find out what kind of coffee I should buy from them&#8211;even if I have no intention of buying their coffee.</p>
<p>Of course this solution won&#8217;t always work, but it&#8217;s a nice reminder that sometimes bells and whistles aren&#8217;t necessary. Keeping things simple while focusing on one solid concept and polishing it to a shiny finish can really go a long way, requiring little leg work to get the message around.</p>
<p>Check it out: <a href="http://www.starbuckscoffeeathome.com/" target="_blank">http://www.starbuckscoffeeathome.com/</a></p>
<p><a href="http://www.starbuckscoffeeathome.com/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/08/a-simple-website-that-does-some-of-what-flash-does-best-animate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad Shock in Japan</title>
		<link>http://www.freshideas365.com/2010/05/ipad-shock-in-japan/</link>
		<comments>http://www.freshideas365.com/2010/05/ipad-shock-in-japan/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:45 +0000</pubDate>
		<dc:creator>Ben Paddock</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1106</guid>
		<description><![CDATA[Japanese tech. companies are reeling from the blows by the recent iGadgets that have hit their shores. Apple, among other U.S. (and Asian)  technology companies, have begun to dominate the Japanese technology market, something that is indeed shocking for a country that prides itself for being on the cutting edge of tech. Companies like Sony [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iPad Shock" href="http://bits.blogs.nytimes.com/2010/05/27/ipads-arrival-in-tokyo-causes-japanese-to-reflect/?partner=rss&amp;emc=rss" target="_blank">Japanese tech. companies are reeling</a> from the blows by the recent iGadgets that have hit their shores. Apple, among other U.S. (and Asian)  technology companies, have begun to dominate the Japanese technology market, something that is indeed shocking for a country that prides itself for being on the cutting edge of tech. Companies like Sony and Konami (the video game company) are having to adapt how and what they develop to this changing market. Sony is already working on a iPad-like device.</p>
<p>I don&#8217;t find the iPad to all that remarkable, but I love the reaction it&#8217;s generating in other computing companies. It&#8217;s getting everyone to jump in and take a crack; we&#8217;re going to be seeing some great stuff in the near future. I look forward to seeing what those creative Japanese companies think of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/05/ipad-shock-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Wrinkle</title>
		<link>http://www.freshideas365.com/2010/05/the-new-wrinkle/</link>
		<comments>http://www.freshideas365.com/2010/05/the-new-wrinkle/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:27:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[location based]]></category>

		<category><![CDATA[social graph]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/2010/05/the-new-wrinkle/</guid>
		<description><![CDATA[Location based applications create a new wrinkle in the ever expanding circle of friends that is your social graph. Where Facebook once was at the center, we at the Farm feel it will be pushed further afield by the new &#8216;You are here&#8217; dynamic. Personally I have scanned my available connections for those to invite [...]]]></description>
			<content:encoded><![CDATA[<p>Location based applications create a new wrinkle in the ever expanding circle of friends that is your social graph. Where Facebook once was at the center, we at the Farm feel it will be pushed further afield by the new &#8216;You are here&#8217; dynamic. Personally I have scanned my available connections for those to invite to join on Foursquare but I consistently pass - as the filter in my head asks whether I really want the distant ring of friendship to know my coordinates.<br />
I don&#8217;t have the detail of Facebook&#8217;s soon-to-launch check in feature, but I am sure they will have to build filters that allow you to designate friends as check-in worthy - creating new levels of distance between you.<br />
While Facebook&#8217;s scale may allow it to win any social battle (in the short term), the final outcome on its role in location-based check in is far from decided. The new wrinkle in social will push everyone to look at themselves (and their friends) in the mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/05/the-new-wrinkle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Products Selling Products?</title>
		<link>http://www.freshideas365.com/2010/04/products-selling-products/</link>
		<comments>http://www.freshideas365.com/2010/04/products-selling-products/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:43:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1102</guid>
		<description><![CDATA[Engagement. Utility. Tools. Value. Required features for brand ideas in the digital space. All true - however, often times we (the collective agency &#8216;we&#8217;) and our clients still view these initiatives simply as projects. Even disposable marketing elements. Advertising executions. Or just extensions of brand selling ideas. In fact what these ideas (should) become are [...]]]></description>
			<content:encoded><![CDATA[<p>Engagement. Utility. Tools. Value. Required features for brand ideas in the digital space. All true - however, often times we (the collective agency &#8216;we&#8217;) and our clients still view these initiatives simply as projects. Even disposable marketing elements. Advertising executions. Or just extensions of brand selling ideas. In fact what these ideas (should) become are branded products in and of themselves. They (should) have value to the consumer. They (should) perform a consistent, predictable function. There is a cost to acquiring; whether it is monetary, data or time. Whether this is a mobile, web or even Facebook app - There is a consistency, usefulness and life cycle.</p>
<p>Considering digital marketing products in these terms should elevate the value internally. Allow for more time and yes more money for development. For brands to be to quick to consider digital marketing components as disposable in some way will only lead to a consumer engagement that is ultimately worth little or nothing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/04/products-selling-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What adults can learn from kids</title>
		<link>http://www.freshideas365.com/2010/04/what-adults-can-learn-from-kids/</link>
		<comments>http://www.freshideas365.com/2010/04/what-adults-can-learn-from-kids/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:10:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1094</guid>
		<description><![CDATA[
Intriguing speech by child prodigy Adora Svitak saying the world needs childlike thinking, including bold thinking, extreme creativity, and optimism. Adults should be willing to learn from children as much as they teach them.
]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V-bjOJzB7LY&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/V-bjOJzB7LY&amp;rel=0&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=V-bjOJzB7LY"><img src="http://img.youtube.com/vi/V-bjOJzB7LY/default.jpg" width="130" height="97" border=0></a></p>
<p>Intriguing speech by child prodigy Adora Svitak saying the world needs childlike thinking, including bold thinking, extreme creativity, and optimism. Adults should be willing to learn from children as much as they teach them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/04/what-adults-can-learn-from-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Workplace Interruptions</title>
		<link>http://www.freshideas365.com/2010/04/workplace-interruptions/</link>
		<comments>http://www.freshideas365.com/2010/04/workplace-interruptions/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:30:49 +0000</pubDate>
		<dc:creator>Ben Paddock</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[37Signals]]></category>

		<category><![CDATA[Interruptions]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1092</guid>
		<description><![CDATA[A pretty good video by Jason Fried of 37Signals on how his company avoids, as best they can, the common pitfall of companies: ever-present interruptions.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://bigthink.com/ideas/18522" target="_self">pretty good video by Jason Fried</a> of 37Signals on how his company avoids, as best they can, the common pitfall of companies: ever-present interruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/04/workplace-interruptions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>F.C.C.&#8217;s ruling in favor of net neutrality is over-turned</title>
		<link>http://www.freshideas365.com/2010/04/fccs-ruling-in-favor-of-net-neutrality-is-over-turned/</link>
		<comments>http://www.freshideas365.com/2010/04/fccs-ruling-in-favor-of-net-neutrality-is-over-turned/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:19:10 +0000</pubDate>
		<dc:creator>Ben Paddock</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.freshideas365.com/?p=1090</guid>
		<description><![CDATA[A couple of years ago, Comcast was discovered to be dripping molasses into the stream of BitTorrent users. The discovery led the F.C.C. to order Comcast to cease such actions, and then went on to further develop rules regarding net neutrality.
However, that has been changed. Comcast challenged the initial order, and  this Tuesday a federal appeals [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, Comcast was discovered to be dripping molasses into the stream of BitTorrent users. The discovery led the F.C.C. to order Comcast to cease such actions, and then went on to further develop rules regarding net neutrality.</p>
<p>However, <a title="NYT - Net Neutrality" href="http://www.nytimes.com/2010/04/07/technology/07net.html?partner=rss&amp;emc=rss" target="_blank">that has been changed.</a> Comcast challenged the initial order, and  this Tuesday a federal appeals court ruled that the F.C.C. does not have the power to order broadband providers to give equal treatment to all web content. This was in relation to the BitTorrent deal, but has serious implications regarding pretty much all things internet. What was once a level field (more or less) can now be manipulated at the whim of the internet provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshideas365.com/2010/04/fccs-ruling-in-favor-of-net-neutrality-is-over-turned/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
